| ICPC codes | |
| Z01 | Poverty/financial problem |
| Z02 | Problem housing/neighborhood |
| Z03 | Problem food and water |
| Z04 | Problem social/cultural system |
| Z05 | Problem working conditions |
| Z06 | Problem with being unemployed |
| Z07 | Problem with education |
| Z08 | Problem social insurance/welfare |
| Z09 | Problem legal/police |
| Z10 | Problem health care system/access |
| Z11 | Problem with being ill |
| Z12 | Relation problem partners |
| Z13 | Problem with behav partner |
| Z14 | Problem with partner being ill |
| Z15 | Loss/death of partner |
| Z16 | Relation problem with child |
| Z18 | Problem with child being ill |
| Z19 | Loss/death of child |
| Z20 | Relat probl parent/other family |
| Z21 | Probl behav parent/other family |
| Z22 | Probl w parent/family being ill |
| Z23 | Loss/death parent/family |
| Z24 | Problems in relat w friends |
| Z25 | Prob assaults/harmful events |
| Z27 | Fear of having a social prob |
| Z28 | Limited function/disability |
| Z29 | Other social problem NOS |
CISP-Club ![]() |
Return to ICPC main table ![]() |
ICPC tabular list ![]() |
