World-Wide Web Access Statistics for www.ulb.ac.be/ceese/sust*
Last updated: Fri, 18 Apr 1997 12:17:22 (GMT +0200)
Totals for Summary Period: Mar 7 1997 to Mar 31 1997
Files Transmitted During Summary Period 6202
Bytes Transmitted During Summary Period 144091854
Average Files Transmitted Daily 248
Average Bytes Transmitted Daily 5763674
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.79 1.79 2581637 111 | Mar 7 1997
3.05 3.11 4475544 189 | Mar 8 1997
2.45 2.62 3769608 152 | Mar 9 1997
5.10 4.85 6993197 316 | Mar 10 1997
4.80 4.69 6756153 298 | Mar 11 1997
4.72 5.16 7435533 293 | Mar 12 1997
5.77 5.66 8162010 358 | Mar 13 1997
4.14 4.15 5979580 257 | Mar 14 1997
2.40 2.63 3792215 149 | Mar 15 1997
3.14 3.37 4851647 195 | Mar 16 1997
4.63 4.62 6651542 287 | Mar 17 1997
4.98 4.89 7052514 309 | Mar 18 1997
4.97 5.18 7468788 308 | Mar 19 1997
5.66 5.39 7769006 351 | Mar 20 1997
5.34 4.71 6784715 331 | Mar 21 1997
2.85 3.10 4473146 177 | Mar 22 1997
3.11 3.61 5197752 193 | Mar 23 1997
5.14 4.63 6675329 319 | Mar 24 1997
5.22 4.86 7007106 324 | Mar 25 1997
4.76 4.35 6274059 295 | Mar 26 1997
4.45 4.64 6693014 276 | Mar 27 1997
3.60 3.84 5528374 223 | Mar 28 1997
1.93 2.17 3124768 120 | Mar 29 1997
2.03 2.02 2916882 126 | Mar 30 1997
3.95 3.94 5677735 245 | Mar 31 1997
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.68 4.92 7093889 290 | 00
3.79 4.08 5875385 235 | 01
4.66 4.86 7007593 289 | 02
3.35 3.24 4674533 208 | 03
4.35 4.43 6381830 270 | 04
3.06 2.96 4268092 190 | 05
2.60 2.37 3417405 161 | 06
2.31 2.24 3226999 143 | 07
2.45 2.39 3444367 152 | 08
2.53 2.36 3397654 157 | 09
2.93 2.76 3980125 182 | 10
2.47 2.42 3481431 153 | 11
3.14 3.11 4484525 195 | 12
3.43 3.11 4479726 213 | 13
3.42 3.23 4652145 212 | 14
5.26 5.03 7254611 326 | 15
5.95 5.57 8019855 369 | 16
5.69 5.42 7805819 353 | 17
5.30 5.39 7770171 329 | 18
5.39 5.62 8102290 334 | 19
6.58 6.91 9957386 408 | 20
5.92 6.39 9209607 367 | 21
6.06 6.04 8701989 376 | 22
4.68 5.14 7404427 290 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.05 0.04 60878 3 | ae United Arab Emirates
0.35 0.27 385330 22 | at Austria
3.81 3.49 5032134 236 | au Australia
0.05 0.08 120471 3 | bb Barbados
0.98 0.71 1024626 61 | be Belgium
0.03 0.03 50421 2 | bg Bulgaria
0.03 0.01 11800 2 | bo Bolivia
0.48 0.41 588008 30 | br Brazil
6.56 6.10 8793143 407 | ca Canada
0.79 0.42 610198 49 | ch Switzerland
0.03 0.04 60780 2 | cl Chile
0.19 0.25 362408 12 | cn China
0.34 0.20 289619 21 | co Colombia
0.23 0.21 308184 14 | cr Costa Rica
0.10 0.11 155597 6 | cz Czech Republic
2.87 2.76 3976111 178 | de Germany
0.24 0.30 434133 15 | dk Denmark
0.06 0.04 61140 4 | do Dominican Republic
0.03 0.02 25845 2 | ee Estonia
0.13 0.13 193759 8 | eg Egypt
0.61 0.44 635821 38 | es Spain
1.40 1.37 1978376 87 | fi Finland
0.03 0.04 60780 2 | fj Fiji
1.29 1.18 1700924 80 | fr France
0.39 0.31 448965 24 | gr Greece
0.05 0.05 69152 3 | gt Guatemala
0.03 0.04 60780 2 | gy Guyana
0.03 0.04 60780 2 | hk Hong Kong
0.18 0.10 141685 11 | id Indonesia
0.35 0.36 520089 22 | ie Ireland
0.19 0.15 221301 12 | il Israel
0.06 0.13 184448 4 | in India
0.02 0.00 98 1 | is Iceland
0.69 0.74 1062366 43 | it Italy
0.03 0.04 60780 2 | jo Jordan
0.50 0.61 873989 31 | jp Japan
0.21 0.26 377129 13 | kr Korea (South)
0.03 0.04 58613 2 | lb Lebanon
0.03 0.02 34037 2 | lt Lithuania
0.02 0.00 5587 1 | lu Luxembourg
0.02 0.00 180 1 | mt Malta
0.35 0.39 558328 22 | mx Mexico
0.56 0.41 594840 35 | my Malaysia
0.02 0.00 1089 1 | na Namibia
0.03 0.03 50421 2 | ni Nicaragua
0.66 0.52 747603 41 | nl Netherlands
0.45 0.35 504808 28 | no Norway
0.05 0.00 3267 3 | np Nepal
0.44 0.48 685755 27 | nz New Zealand (Aotearoa)
0.03 0.03 42229 2 | pa Panama
0.10 0.05 76462 6 | pe Peru
0.11 0.07 106171 7 | ph Philippines
0.02 0.00 5587 1 | pk Pakistan
0.06 0.10 137035 4 | pl Poland
0.19 0.18 263273 12 | pt Portugal
0.11 0.03 39377 7 | ru Russian Federation
1.32 1.25 1801637 82 | se Sweden
0.27 0.30 428119 17 | sg Singapore
0.02 0.01 8372 1 | si Slovenia
0.03 0.04 60780 2 | sv El Salvador
0.21 0.13 189567 13 | th Thailand
0.10 0.07 95095 6 | tr Turkey
0.03 0.00 2178 2 | tt Trinidad and Tobago
0.18 0.11 159655 11 | ua Ukraine
5.34 5.50 7922057 331 | uk United Kingdom
0.92 1.03 1479138 57 | us United States
0.03 0.04 60780 2 | ve Venezuela
0.03 0.04 60780 2 | yu Yugoslavia
0.53 0.31 446980 33 | za South Africa
12.29 12.82 18475413 762 | com US Commercial
11.51 12.30 17727555 714 | edu US Educational
0.64 0.70 1008083 40 | gov US Government
0.24 0.23 330613 15 | mil US Military
11.59 10.96 15786085 719 | net Network
1.35 1.36 1952960 84 | org Non-Profit Organization
26.62 28.58 41179297 1651 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
26.62 28.58 41179297 1651 | Unresolved
0.05 0.04 60878 3 | ae.net.emirates
0.06 0.06 91123 4 | at.ac.sbg.geo
0.02 0.00 5587 1 | at.ac.tu-graz
0.05 0.05 67270 3 | at.ac.univie
0.02 0.04 59691 1 | at.ac.wu-wien
0.03 0.03 42229 2 | at.adis
0.02 0.01 16564 1 | at.co.planet
0.03 0.04 58613 2 | at.gv.bmu
0.03 0.01 12614 2 | at.gv.magwien.adv
0.10 0.02 31639 6 | at.vol.schulen.4.208
0.06 0.02 35306 4 | au.com.acay
0.05 0.02 34217 3 | au.com.ca
0.02 0.00 180 1 | au.com.comcen.ts
0.10 0.09 131743 6 | au.com.connect
0.02 0.04 59691 1 | au.com.dialix
0.03 0.01 17653 2 | au.com.gil.ipswich
0.06 0.05 67456 4 | au.com.magna
0.05 0.05 69152 3 | au.com.odyssey
0.10 0.10 141544 6 | au.com.ozemail
0.02 0.00 1089 1 | au.com.ozsupermalls
0.02 0.00 1089 1 | au.com.pnc
0.03 0.04 60780 2 | au.com.powerup
0.02 0.04 59691 1 | au.com.qldnet
0.03 0.04 60568 2 | au.com.southwest
0.03 0.01 17653 2 | au.com.speednet
0.03 0.04 60568 2 | au.com.squirrel
0.06 0.04 59882 4 | au.com.tpgi
0.11 0.10 140894 7 | au.com.wantree
0.03 0.04 60780 2 | au.com.webnet.cis
0.13 0.08 121740 8 | au.com.wr
0.02 0.04 59479 1 | au.csiro.floreat
0.03 0.04 60568 2 | au.csiro.tcp.tvl
0.10 0.08 120553 6 | au.edu.adelaide.gisca
0.05 0.05 66367 3 | au.edu.adelaide.services
0.02 0.00 5587 1 | au.edu.anu
0.03 0.04 60568 2 | au.edu.canberra
0.03 0.04 60780 2 | au.edu.csu.mur
0.02 0.04 59691 1 | au.edu.curtin
0.03 0.04 60568 2 | au.edu.deakin.ccs-stub
0.10 0.04 60181 6 | au.edu.edna
0.03 0.04 60780 2 | au.edu.flinders.lib
0.05 0.06 85536 3 | au.edu.flinders.sss
0.02 0.00 1089 1 | au.edu.jcu
0.03 0.04 60568 2 | au.edu.latrobe
0.02 0.00 1089 1 | au.edu.latrobe.bendigo
0.03 0.04 60780 2 | au.edu.monash
0.05 0.05 66367 3 | au.edu.murdoch
0.15 0.17 249113 9 | au.edu.newcastle
0.03 0.04 60568 2 | au.edu.ntu
0.06 0.08 121560 4 | au.edu.qut
0.03 0.03 42229 2 | au.edu.qut.net
0.06 0.03 47996 4 | au.edu.rmit.ls
0.02 0.04 59479 1 | au.edu.scu.11-1
0.03 0.04 60780 2 | au.edu.tafensw
0.02 0.00 1089 1 | au.edu.unilinc
0.03 0.05 65278 2 | au.edu.unimelb.its
0.03 0.04 60780 2 | au.edu.unsw.servers
0.05 0.06 85536 3 | au.edu.uow
0.03 0.01 11174 2 | au.edu.uq.cheque
0.06 0.05 72857 4 | au.edu.uq.elec
0.03 0.04 60780 2 | au.edu.uq.library
0.08 0.08 117406 5 | au.edu.uq.uqg
0.02 0.04 59479 1 | au.edu.usyd.bio
0.10 0.06 80611 6 | au.edu.utas.its
0.02 0.04 59691 1 | au.edu.utas.plant
0.03 0.01 17653 2 | au.edu.uts.apace
0.02 0.04 59691 1 | au.edu.uwa
0.02 0.00 1089 1 | au.edu.vut
0.05 0.04 64200 3 | au.gov.dpie
0.03 0.00 6676 2 | au.gov.erin
0.11 0.13 182438 7 | au.gov.sa.plain
0.03 0.04 60780 2 | au.gov.vic.dhs
0.03 0.04 60780 2 | au.net.aone.melbourne
0.05 0.02 31432 3 | au.net.aone.melbourne.cpe
0.03 0.04 60568 2 | au.net.aone.syd
0.10 0.03 48274 6 | au.net.camtech
0.13 0.13 193514 8 | au.net.carno
0.06 0.00 392 4 | au.net.geko.sydney
0.03 0.04 60568 2 | au.net.hunterlink
0.10 0.13 182340 6 | au.net.iinet
0.02 0.01 8372 1 | au.net.karriweb
0.02 0.00 5587 1 | au.net.mira
0.02 0.04 59691 1 | au.net.mtx
0.03 0.04 60780 2 | au.net.netspace
0.10 0.05 66661 6 | au.net.nswrno
0.02 0.00 5587 1 | au.net.ozramp
0.16 0.13 193498 10 | au.net.questnet
0.10 0.05 72150 6 | au.net.vicnet
0.03 0.04 60780 2 | au.org.zeta
0.05 0.08 120471 3 | bb.edu
0.02 0.04 59691 1 | be.ac.kuleuven.kulnet
0.10 0.09 132522 6 | be.ac.rug
0.39 0.22 310337 24 | be.ac.ulb
0.06 0.04 60976 4 | be.ac.ulg.montefiore
0.06 0.02 27114 4 | be.arcadis
0.03 0.04 60780 2 | be.belspo
0.03 0.04 60568 2 | be.cec
0.03 0.01 12077 2 | be.innet
0.03 0.04 60568 2 | be.interpac.liege
0.03 0.01 17653 2 | be.sky
0.03 0.04 60780 2 | be.skynet
0.03 0.01 17653 2 | be.skynet.antwerpen
0.03 0.01 17653 2 | be.skynet.hasselt
0.05 0.04 59887 3 | be.skynet.wavre
0.03 0.04 60780 2 | be.tornado.hasselt
0.02 0.00 5587 1 | be.vito
0.03 0.03 50421 2 | bg.online
0.03 0.01 11800 2 | bo.entelnet.scr
0.03 0.04 60780 2 | br.ansp
0.03 0.02 25845 2 | br.com.africanet
0.06 0.05 72491 4 | br.com.alphanet
0.02 0.01 16564 1 | br.com.dialdata
0.10 0.06 84726 6 | br.com.elo
0.03 0.04 60780 2 | br.com.estaminas
0.03 0.01 11973 2 | br.com.homeshopping
0.03 0.04 60780 2 | br.com.internext
0.03 0.04 60780 2 | br.com.openlink
0.10 0.09 133109 6 | br.com.supridad
0.02 0.00 180 1 | br.gov.petrobras
0.02 0.00 5587 1 | ca.ab.agt
0.03 0.00 2178 2 | ca.ab.compusmart
0.02 0.00 1089 1 | ca.ab.connect
0.02 0.01 8372 1 | ca.ab.datanet
0.02 0.04 59691 1 | ca.ab.edmonton
0.03 0.00 2178 2 | ca.ab.nait
0.06 0.05 77524 4 | ca.aecl
0.06 0.03 37922 4 | ca.aei
0.03 0.04 60780 2 | ca.agr
0.02 0.00 1089 1 | ca.bc.cotr
0.03 0.04 60780 2 | ca.bc.mala.pr
0.02 0.04 59691 1 | ca.bc.vcn
0.13 0.09 131836 8 | ca.bctel
0.03 0.05 65278 2 | ca.carleton
0.06 0.08 121348 4 | ca.carleton.ccs
0.03 0.04 60780 2 | ca.cgocable.ri
0.06 0.08 121560 4 | ca.concordia
0.03 0.04 60780 2 | ca.concordia.me
0.03 0.03 50421 2 | ca.cuslm.scf
0.02 0.00 1089 1 | ca.cyberus
0.02 0.02 32948 1 | ca.dal.marineaffairs
0.05 0.05 66155 3 | ca.dal.pearson
0.02 0.00 1089 1 | ca.direct
0.03 0.04 60568 2 | ca.doe.ncr.sid
0.03 0.04 60780 2 | ca.emr.dialup
0.03 0.04 60568 2 | ca.emr.es
0.06 0.04 59882 4 | ca.forestry.ncr
0.03 0.01 17653 2 | ca.gc.oag-bvg
0.06 0.08 121560 4 | ca.gc.pch
0.02 0.03 41140 1 | ca.istar.edm
0.06 0.05 71742 4 | ca.istar.hfx
0.03 0.04 60780 2 | ca.istar.knt
0.02 0.00 5587 1 | ca.istar.ott
0.05 0.02 34217 3 | ca.istar.pem
0.15 0.13 194312 9 | ca.istar.tor
0.03 0.01 17653 2 | ca.istar.vcr
0.06 0.08 117226 4 | ca.lakeheadu
0.06 0.08 121348 4 | ca.magma
0.02 0.03 49332 1 | ca.mb.mbnet
0.03 0.04 60780 2 | ca.mcgill.arts
0.19 0.23 325627 12 | ca.mcgill.das
0.03 0.04 60780 2 | ca.mcgill.library
0.02 0.04 59691 1 | ca.mcmaster.cis
0.05 0.04 61869 3 | ca.mcmaster.net
0.03 0.04 60780 2 | ca.midwal
0.03 0.04 60780 2 | ca.mun.educ
0.02 0.00 180 1 | ca.mun.engr
0.03 0.04 60780 2 | ca.nb.brunswickmicro
0.27 0.26 379170 17 | ca.nb.nbnet
0.02 0.04 59691 1 | ca.neocom
0.05 0.07 101920 3 | ca.netcom
0.03 0.01 16744 2 | ca.nf.stemnet
0.03 0.01 17653 2 | ca.nortel
0.05 0.05 66367 3 | ca.ns.cbnet
0.03 0.04 60780 2 | ca.ns.gov
0.05 0.05 66367 3 | ca.on.easynet
0.03 0.04 60780 2 | ca.on.edu.peel
0.02 0.04 59479 1 | ca.on.flemingc
0.03 0.04 60568 2 | ca.on.halhinet
0.03 0.04 60568 2 | ca.on.hurontel
0.03 0.02 34037 2 | ca.on.hydro
0.02 0.03 41140 1 | ca.on.iaw
0.10 0.12 171981 6 | ca.on.saultc
0.02 0.00 5587 1 | ca.on.vianet
0.03 0.04 60780 2 | ca.qc.9bit
0.05 0.01 12175 3 | ca.qc.ami
0.03 0.04 60780 2 | ca.qc.ivic
0.06 0.03 43498 4 | ca.queensu.tele
0.03 0.04 60780 2 | ca.royalroads
0.02 0.00 1089 1 | ca.ryerson.dcn
0.11 0.10 138109 7 | ca.sfu
0.05 0.04 56008 3 | ca.sfu.ucslabs
0.02 0.04 59479 1 | ca.skyinternet
0.06 0.08 121348 4 | ca.stfx
0.03 0.04 60568 2 | ca.stmarys
0.39 0.30 432864 24 | ca.storm
0.03 0.04 60780 2 | ca.sympatico.adsl
0.03 0.04 60780 2 | ca.sympatico.ns
0.08 0.06 92212 5 | ca.sympatico.on
0.11 0.08 115266 7 | ca.sympatico.qc
0.05 0.01 18742 3 | ca.ualberta.bus
0.05 0.03 42409 3 | ca.ualberta.intlcent
0.10 0.12 178810 6 | ca.ualberta.srv
0.05 0.02 23240 3 | ca.ubc.civil
0.02 0.00 5587 1 | ca.ubc.cs
0.03 0.04 60568 2 | ca.ubc.housing
0.05 0.03 42409 3 | ca.ubc.net.netinf1
0.06 0.05 67456 4 | ca.ucalgary.acs
0.05 0.05 66367 3 | ca.ucalgary.evds
0.03 0.05 65066 2 | ca.ucalgary.mgmt
0.06 0.09 134868 4 | ca.ulaval
0.03 0.04 60780 2 | ca.ulaval.for
0.02 0.00 5587 1 | ca.ulaval.rsvs
0.02 0.00 1089 1 | ca.uleth.cc
0.03 0.01 17653 2 | ca.umontreal.fas
0.06 0.04 59882 4 | ca.unb.novlab
0.06 0.02 32521 4 | ca.uoguelph.net
0.08 0.09 126935 5 | ca.uoguelph.resnet
0.03 0.02 34037 2 | ca.uottawa.edu
0.03 0.04 60780 2 | ca.uottawa.scs
0.08 0.05 78232 5 | ca.uqam.ppp-ext
0.02 0.00 5587 1 | ca.uquebec.uqss
0.08 0.09 122649 5 | ca.usask
0.03 0.03 50421 2 | ca.utoronto.cquest.esc
0.05 0.05 66155 3 | ca.utoronto.dialin
0.03 0.02 34037 2 | ca.utoronto.erin
0.02 0.04 59691 1 | ca.utoronto.geog
0.06 0.08 119393 4 | ca.utoronto.innisres
0.03 0.04 60780 2 | ca.utoronto.scar
0.11 0.09 124615 7 | ca.uvic.comp
0.05 0.04 61869 3 | ca.uvic.dialup
0.02 0.00 1089 1 | ca.uvic.geog
0.16 0.14 196019 10 | ca.uwaterloo
0.19 0.16 236266 12 | ca.uwinnipeg
0.03 0.04 60568 2 | ca.uwo.lib
0.02 0.00 5587 1 | ca.uwo.slip
0.06 0.06 86625 4 | ca.uwo.sscl
0.03 0.04 60568 2 | ca.wave.shaw.cal
0.03 0.04 60780 2 | ca.yk.gov
0.10 0.03 44767 6 | ca.yorku.cs.ariel
0.02 0.03 49332 1 | ca.yorku.glendon
0.31 0.24 350871 19 | ca.yorku.slip
0.13 0.08 117328 8 | ca.yorku.steact107
0.02 0.04 59691 1 | ch.cern
0.06 0.13 180162 4 | ch.ethz
0.05 0.05 66155 3 | ch.iprolink
0.03 0.04 60780 2 | ch.swissonline
0.16 0.06 79471 10 | ch.switch
0.03 0.04 60568 2 | ch.unep
0.44 0.07 103371 27 | ch.worldcom
0.03 0.04 60780 2 | cl.reuna.concep
0.10 0.13 186838 6 | cn.edu.acca21
0.02 0.00 1089 1 | cn.hl.hr
0.05 0.08 109203 3 | cn.sc.cd
0.03 0.05 65278 2 | cn.xj.wl
0.03 0.04 60568 2 | co.com.multinet
0.03 0.04 58613 2 | co.edu.univalle
0.24 0.10 144593 15 | co.net.colomsat
0.03 0.02 25845 2 | co.net.interpla
0.03 0.04 60780 2 | com.3-cities
0.02 0.04 59691 1 | com.actlab
0.03 0.03 50421 2 | com.acun
0.03 0.04 60568 2 | com.advant
0.05 0.05 69152 3 | com.aetna
0.03 0.01 9461 2 | com.ampsc
0.44 0.47 681425 27 | com.aol.ipt
2.55 2.76 3979723 158 | com.aol.proxy
0.05 0.04 50601 3 | com.aone.lb
0.02 0.00 5587 1 | com.atcon.tru
0.23 0.21 299226 14 | com.atext
0.05 0.05 77344 3 | com.att
0.05 0.00 540 3 | com.att.research
0.02 0.03 41140 1 | com.auspex
0.03 0.04 60568 2 | com.autodesk
0.03 0.02 34037 2 | com.azstarnet
0.02 0.00 1089 1 | com.bbrdwd
0.06 0.05 69038 4 | com.bechtel
0.15 0.09 126548 9 | com.bfi
0.03 0.04 60780 2 | com.boc.gus
0.11 0.13 187503 7 | com.boeing
0.02 0.00 1089 1 | com.bt.access
0.03 0.04 60780 2 | com.cadence
0.06 0.08 121136 4 | com.cadvision
0.03 0.00 196 2 | com.cais
0.03 0.04 60568 2 | com.calweb
0.03 0.04 60780 2 | com.cerfnet.sdsc
0.02 0.04 59691 1 | com.cia
0.97 1.12 1612419 60 | com.compuserve
0.02 0.00 5587 1 | com.compuserve.lon
0.03 0.04 60780 2 | com.ctaz
0.02 0.00 1089 1 | com.cummins
0.03 0.04 60780 2 | com.customcpu
0.03 0.04 60780 2 | com.cyberstreet
0.05 0.05 77344 3 | com.datexinc
0.06 0.05 72491 4 | com.dec.pa-x
0.03 0.04 60780 2 | com.decisionmark
0.02 0.02 24756 1 | com.dg.us
0.03 0.04 60780 2 | com.dow
0.06 0.08 120569 4 | com.dowco
0.06 0.08 109301 4 | com.dttus
0.02 0.02 24756 1 | com.eccosys
0.11 0.07 96153 7 | com.ecila
0.03 0.04 60568 2 | com.efni
0.05 0.05 66367 3 | com.enn
0.56 0.45 644710 35 | com.erols
0.05 0.05 66367 3 | com.escape
0.02 0.00 1089 1 | com.eurekanet
0.03 0.04 60780 2 | com.execnet
0.03 0.04 60780 2 | com.execpc
0.05 0.03 42409 3 | com.execulink.saturn
0.03 0.04 60568 2 | com.fallon
0.03 0.04 60568 2 | com.fanniemae
0.03 0.04 60780 2 | com.fascom
0.03 0.04 60780 2 | com.form-net
0.05 0.05 66367 3 | com.ge
0.03 0.04 60568 2 | com.geac
0.03 0.04 60780 2 | com.getnet
0.06 0.08 108125 4 | com.glinx
0.05 0.05 66367 3 | com.gmeds
0.03 0.04 60780 2 | com.gnn.proxy
0.03 0.01 11174 2 | com.gpsemi
0.02 0.00 5587 1 | com.grolen
0.03 0.04 60780 2 | com.hboc
0.05 0.02 23240 3 | com.hcc
0.02 0.00 1089 1 | com.highfiber.dial-up
0.02 0.00 1089 1 | com.highway1.ne
0.02 0.00 5587 1 | com.hknet
0.03 0.04 60780 2 | com.hok
0.02 0.04 59691 1 | com.homecare
0.03 0.04 60780 2 | com.hp.access
0.15 0.21 304930 9 | com.iafrica
0.03 0.08 119382 2 | com.ibm.almaden
0.03 0.04 60780 2 | com.ibm.us.ny
0.03 0.08 119382 2 | com.ibm.watson
0.02 0.04 59479 1 | com.icomnet
0.03 0.04 60780 2 | com.idcomm
0.03 0.03 50421 2 | com.idiom.dial
0.06 0.13 182493 4 | com.idirect
0.02 0.02 24756 1 | com.imul
0.03 0.04 60568 2 | com.inch.dialup
0.05 0.05 66367 3 | com.infobahnos
0.03 0.04 60780 2 | com.infocom
0.03 0.03 42229 2 | com.infogo
0.03 0.02 30343 2 | com.infospace
0.02 0.04 59691 1 | com.innovation
0.08 0.09 127147 5 | com.interlog
0.11 0.13 189721 7 | com.interlog.cc
0.03 0.04 60568 2 | com.io.austin
0.05 0.02 34217 3 | com.ipoline
0.03 0.04 60780 2 | com.iswest
0.06 0.04 60976 4 | com.kayhay
0.03 0.04 60780 2 | com.kelco
0.03 0.02 25845 2 | com.kingsnet
0.03 0.05 65278 2 | com.latinoworld
0.02 0.00 5587 1 | com.loral.ssd
0.06 0.05 69781 4 | com.lycos
0.10 0.13 187456 6 | com.marsweb
0.05 0.02 31432 3 | com.medtronic.global
0.02 0.00 5587 1 | com.memphisonline.tch1nsc
0.02 0.00 5587 1 | com.microsoft
0.03 0.04 60568 2 | com.microvar
0.03 0.04 60568 2 | com.milbank
0.08 0.09 126723 5 | com.mindspring.dialup
0.03 0.04 60780 2 | com.ml
0.02 0.00 5587 1 | com.mm
0.03 0.04 60568 2 | com.mmm
0.03 0.04 60780 2 | com.moc.hou
0.03 0.04 60780 2 | com.moore.research
0.02 0.00 1089 1 | com.mtnhome
0.02 0.04 59691 1 | com.ncm
0.03 0.04 60780 2 | com.netcarrier
0.03 0.04 60568 2 | com.netcom
0.26 0.30 431676 16 | com.netcom.ix
0.02 0.04 59691 1 | com.netscape
0.06 0.03 40713 4 | com.netvigator
0.08 0.05 67263 5 | com.nfld.remote
0.11 0.07 96365 7 | com.northernlight
0.03 0.04 60568 2 | com.nu
0.08 0.12 180048 5 | com.onr
0.02 0.04 57524 1 | com.optimal
0.03 0.04 60780 2 | com.pclink
0.21 0.04 61858 13 | com.pemex
0.03 0.04 60780 2 | com.philips
0.48 0.41 584761 30 | com.pipex.du
0.02 0.00 1089 1 | com.pipex.msn-uk.max22
0.02 0.00 1089 1 | com.pipex.msn-uk.max8
0.03 0.01 9461 2 | com.pnn.t1
0.11 0.13 187503 7 | com.prodigy
0.02 0.01 16564 1 | com.pty
0.02 0.04 59691 1 | com.pyramid.il
0.05 0.05 66367 3 | com.rconnect
0.03 0.04 60780 2 | com.roche
0.03 0.01 17653 2 | com.rockwell.cca
0.02 0.00 1089 1 | com.rockwell.ra.cle
0.02 0.04 59479 1 | com.rosette
0.05 0.04 60878 3 | com.rt66
0.03 0.04 60780 2 | com.saic.east
0.02 0.00 1089 1 | com.sbphrd
0.03 0.04 60568 2 | com.scruznet.sj
0.03 0.04 60780 2 | com.seagate
0.06 0.04 61967 4 | com.shellus
0.02 0.00 5587 1 | com.sirius
0.03 0.04 60780 2 | com.smrn
0.05 0.06 85324 3 | com.sovam.dial.kaliningrad
0.03 0.04 60780 2 | com.spyderwebb
0.03 0.04 58613 2 | com.staug
0.06 0.08 121348 4 | com.suba
0.03 0.02 34037 2 | com.techline
0.03 0.04 60780 2 | com.teleport
0.03 0.04 58613 2 | com.tiac.ma.lowel.ts7
0.03 0.04 60780 2 | com.tiac.ny.newyo.ts6
0.03 0.04 60780 2 | com.timetrend
0.05 0.04 50601 3 | com.tir
0.03 0.04 60780 2 | com.toj
0.06 0.08 121560 4 | com.totacc
0.03 0.02 34037 2 | com.trane
0.02 0.04 59691 1 | com.travsoft
0.03 0.04 60780 2 | com.tribune
0.02 0.04 57524 1 | com.trw.hsv
0.02 0.00 5587 1 | com.trw.stdppp
0.06 0.04 60976 4 | com.u-net
0.02 0.04 59691 1 | com.ub
0.03 0.04 60780 2 | com.ubss
0.02 0.03 41140 1 | com.undernet
0.02 0.03 41140 1 | com.unisys
0.03 0.04 60780 2 | com.vasia
0.02 0.00 1089 1 | com.viconet
0.06 0.07 99103 4 | com.vir
0.05 0.07 93728 3 | com.voicenet
0.03 0.02 25845 2 | com.wco
0.05 0.05 75177 3 | com.wdni
0.03 0.08 119170 2 | com.webcrawler
0.03 0.02 25845 2 | com.webquest
0.03 0.04 60780 2 | com.wmcusa
0.03 0.04 60568 2 | com.wolfenet
0.03 0.04 60780 2 | com.worldweb
0.08 0.09 127147 5 | com.xerox
0.03 0.00 5767 2 | com.xerox.eastgw.ext
0.02 0.00 1089 1 | com.yournet
0.23 0.21 308184 14 | cr.co.racsa
0.02 0.04 59691 1 | cz.dial-up
0.02 0.00 1089 1 | cz.env
0.03 0.02 34037 2 | cz.inec.ova
0.03 0.04 60780 2 | cz.vol
0.02 0.00 5587 1 | de.baynet.swin
0.08 0.06 87791 5 | de.bmw
0.21 0.22 316508 13 | de.dfn.win-ip
0.32 0.14 206285 20 | de.dse
0.35 0.40 582701 22 | de.dtag.btx
0.02 0.04 59691 1 | de.fal.dv
0.13 0.04 59903 8 | de.fho-emden
0.03 0.04 60780 2 | de.fu-berlin.dialup
0.06 0.08 121560 4 | de.kfa-juelich.ste
0.06 0.00 6127 4 | de.kfa-juelich.zam
0.02 0.00 5587 1 | de.metronet
0.03 0.02 25845 2 | de.mpg.mpiv-hd
0.03 0.04 60780 2 | de.netcologne
0.02 0.04 59479 1 | de.ozet
0.03 0.02 33128 2 | de.provi.hh
0.02 0.04 59691 1 | de.ruhr-uni-bochum.rz
0.03 0.06 92639 2 | de.shuttle.k
0.02 0.01 8372 1 | de.transnet
0.02 0.04 59691 1 | de.tu-berlin.cs
0.03 0.04 60568 2 | de.tu-berlin.zrz
0.03 0.04 60780 2 | de.tu-cottbus.neuwert
0.06 0.05 72491 4 | de.tu-harburg.ti5
0.03 0.04 60780 2 | de.umwelt-campus
0.06 0.05 72491 4 | de.uni-augsburg.rz
0.03 0.04 60780 2 | de.uni-bayreuth.geo
0.02 0.04 59691 1 | de.uni-bremen.informatik
0.03 0.04 59789 2 | de.uni-dortmund.hrz
0.03 0.04 58613 2 | de.uni-duesseldorf.rz
0.03 0.04 60780 2 | de.uni-erlangen.faps
0.05 0.00 540 3 | de.uni-frankfurt.rz
0.03 0.04 60780 2 | de.uni-freiburg.ruf
